PRICELIST MITSUBISHI
Mitsubishi Destinator
| TYPE | ON THE ROAD |
| DESTINATOR ULTIMATE PREMIUM (4X2) A/T | 512.000.000 |
| DESTINATOR ULTIMATE (4X2) A/T | 482.000.000 |
| DESTINATOR EXCEED (4X2) A/T | 422.000.000 |
*Warna Putih +2.500.000
Mitsubishi Pajero Sport
| TYPE | ON THE ROAD |
| PAJERO SPORT DAKAR ULTIMATE 4X4 AT | 789.000.000 |
| PAJERO SPORT DAKAR ULTIMATE 4X2 AT | 728.000.000 |
| PAJERO SPORT DAKAR 4X2 AT | 674.000.000 |
| PAJERO SPORT GLX 4X4 MT | 615.500.000 |
| PAJERO SPORT EXCEED 4X2 AT | 601.000.000 |
| PAJERO SPORT EXCEED 4X2 MT | 586.000.000 |
*Warna Putih +3.000.000
Mitsubishi XFORCE
| TYPE | ON THE ROAD |
| XFORCE ULTIMATE DS 1.5L CVT (TWO TONE) | 432.000.000 |
| XFORCE ULTIMATE DS 1.5L CVT (SINGLE TONE) | 429.000.000 |
| XFORCE ULTIMATE 1.5L CVT | 423.500.000 |
| XFORCE EXCEED 1.5L CVT | 390.000.000 |
*Warna Putih +1.500.000
*Untuk tipe Ultimate DS CVT (Two Tone), Ultimate CVT & Exceed CVT
Mitsubishi Xpander
| TYPE | ON THE ROAD |
| XPANDER ULTIMATE CVT | 345.000.000 |
| XPANDER ULTIMATE MT | 329.000.000 |
| XPANDER EXCEED TOURER CVT | 299.500.000 |
| XPANDER EXCEED TOURER MT | 290.000.000 |
| XPANDER GLS CVT | 280.500.000 |
| XPANDER GLS MT | 271.500.000 |
*Warna Putih +1.500.000
Mitsubishi Xpander Cross
| TYPE | ON THE ROAD |
| XPANDER CROSS PREMIUM CVT | 371.000.000 |
| XPANDER CROSS MT | 345.000.000 |
*Warna Putih +1.500.000
*Two Tone +3.500.000
Mitsubishi Triton
| TYPE | ON THE ROAD |
| TRITON DC ULTIMATE 4X4 AT | 556.500.000 |
| TRITON DC EXCEED 4X4 MT | 522.000.000 |
| TRITON DC GLS 4X4 MT | 477.500.000 |
| TRITON DC HDX 4X4 MT | 454.000.000 |
| TRITON SC HDX 4X4 MT | 403.500.000 |
| TRITON SC GLX 4X2 MT | 325.000.000 |
Mitsubishi L300
| TYPE | ON THE ROAD |
| COLT L300 PICK UP FLAT DECK 4X2 MT | 257.500.000 |
| COLT L300 CAB CHASSIS 4X2 MT | 252.500.000 |
Mitsubishi Dipo Pondok Indah
JL Sultan Iskandar Muda No.28 - 29, RT.8 RW.1, Kebayoran Lama - Jakarta Selatan 12240
CONTACT ME
0898-4799-921
QUICK LINKS