PRICELIST MITSUBISHI
Mitsubishi Destinator
| TYPE | ON THE ROAD |
| DESTINATOR ULTIMATE AY 26 | 480.000.000 |
| DESTINATOR ULTIMATE AY 25 | 475.000.000 |
| DESTINATOR EXCEED AY 26 | 420.000.000 |
| DESTINATOR EXCEED AY 25 | 415.000.000 |
| DESTINATOR GLS | 395.000.000 |
*Warna Putih +2.500.000
Mitsubishi Pajero Sport
| TYPE | ON THE ROAD |
| DAKAR ULTIMATE 4X4 AT | 784.650.000 |
| DAKAR ULTIMATE 4X2 AT | 723.450.000 |
| DAKAR 4X2 AT | 670.300.000 |
| GLX 4X4 MT | 612.150.000 |
| EXCEED 4X4 AT | 598.000.000 |
| EXCEED 4X2 MT | 582.700.000 |
*Warna Putih +3.000.000
Mitsubishi XFORCE
| TYPE | ON THE ROAD |
| ULTIMATE DS CVT (TWO TONE) | 429.350.000 |
| ULTIMATE DS CVT (BLACK TONE) | 426.850.000 |
| EXCEED CVT | 388.000.000 |
*Warna Putih +3.000.000
Mitsubishi Xpander
| TYPE | ON THE ROAD |
| ULTIMATE CVT | 342.800.000 |
| ULTIMATE MT | 327.500.000 |
| EXCEED TOURER CVT | 297.900.000 |
| EXCEED TOURER MT | 288.700.000 |
| GLS CVT | 279.100.000 |
| GLS MT | 270.100.000 |
*Warna Putih +1.500.000
Mitsubishi Xpander Cross
| TYPE | ON THE ROAD |
| CROSS PREMIUM CVT | 369.200.000 |
| CROSS MT | 343.000.000 |
*Warna Putih +1.500.000 / Two Tone +3.500.000
Mitsubishi Triton
| TYPE | ON THE ROAD |
| DC ULTIMATE 4X4 AT | 553.750.000 |
| DC EXCEED 4X4 MT | 519.350.000 |
| DC GLS 4X4 MT | 474.750.000 |
| DC HDX 4X4 MT | 451.850.000 |
| SC HDX 4X4 MT | 398.950.000 |
| SC GLX 4X2 MT | 323.200.000 |
Mitsubishi L300
| TYPE | ON THE ROAD |
| PICK UP FL AT DECK 4X2 MT | 251.200.000 |
| CAB CHASSIS 4X2 MT | 256.200.000 |
Mitsubishi Dipo Pondok Indah
JL Sultan Iskandar Muda No.28 - 29, RT.8 RW.1, Kebayoran Lama - Jakarta Selatan 12240
CONTACT ME
0813-8998-9648
QUICK LINKS